NOIZE KONSPIRACY | ||
STORY / PEOPLE / MUSIC / PERFORMANCES / CONTACT | ||
□ | 2011 - Volume 13 | |
0N0 / FVALSV CAICNJACNZBC CSACB C\IUCXTRWD K / HLUCHOTECHNA / JESUS STICKERS / MEDENÝ DRÁT / SHIBUYA MOTORS / SIGI TOBIÁŠ / WERKSTATT IM WALD / ŽENA A ŽIVOT / ŽUVAČKY PO DESIATE | ||
□ | 2010 - Volume 12 | |
HELLO MORDA / JESUS STICKERS / MEDENÝ DRÁT / NEOBLIVION / NIHIL BULDOZER / SHIBUYA MOTORS / STOOL CHART / VRTAČKY PO DESÁTE HODINĚ | ||
□ | 2009 - Noize Konspiracy Kills Music | |
SHIBUYA MOTORS / VRTAČKY PO DESÁTÉ HODINĚ / TRAGUSS / NOJZO / 5 VÝDYCHOV / RBNX STOOL CHART / ŽEBROTA / KOVTECH-13 / PATTERN RECOGNITION / 900PIESEK | ||
□ | 2009 - Volume 11 | |
0N0 / DRAKH / JESUS STICKERS / KÁCLAV VLAUS / MORDA / NIHIL BULDOZER / RBNX / WERKSTATT IM WALD | ||
□ | 2008 - Volume 10 | |
0N0 / AVOIDED / CADILLAC FACE / CASI CADA MINUTO / MORDA / NIHIL BULDOZER / RBNX / UJKO / VRTAČKY PO DESÁTE HODINĚ / WERKSTATT IM WALD / ŽEBROTA | ||
□ | 2008 - Volume 9 | |
0N0 / CASI CADA MINUTO / GALGAN / KAREL BOH / MASTER OF DISASTER / RBNX / VRTAČKY PO DESÁTE HODINĚ | ||
□ | 2008 - Avoided LP | |
TRACKLIST: 1. Song For Someone 2. Moisturize Me 3. Hangover Pop 4. One Too Many 5. Crashdown blues, 6. End Of Line (w/Bonus) |
||
□ | 2008 - Live @ 13m3 gallery | |
Recorded live performance at Eja Devečková's exhibition called Očista [cleansing]. Lineup: avoided (synths and mix), casi cada minuto (sampler), total trash (fx boxes and hawaiian guitar) and twisted (electric guitar and effects) |
||
□ | 2008 - Volume 8 | |
AVOIDED / BÁDATEL / CASI CADA MINUTO / HALLUCINATORY / MIKE WAZOVSKI / SCENT | ||
□ | 2007 - Volume 7 | |
0N0 / AVOIDED / CADILLAC FACE / CASI CADA MINUTO / NAJSEXI REBEL / ŽEBROTA | ||
□ | 2007 - Volume 6 | |
0N0 / AVOIDED / BABRAK / CADILLAC FACE / CASI CADA MINUTO / MORÁLNY VÝŤAZ / SCENT | ||
□ | 2007 - Volume 5 | |
0N0 / CADILLAC FACE / CASI CADA MINUTO / GULE TVOJHO FOTRA / MORDA / NAJSEXI REBEL A INTELEKTUÁL | ||
□ | 2006 - Volume 4 | |
0N0 / AVOIDED / CASI CADA MINUTO / ŽEBROTA | ||
□ | 2006 - Volume 3 | |
0N0 / AVOIDED / ŽEBROTA | ||
□ | 2005 - Volume 2 | |
0N0 / GULE TVOJHO FOTRA / ŽEBROTA | ||
□ | 2005 - Volume 1 | |
0N0 / GULE TVOJHO FOTRA / ŽEBROTA | ||